ITEM # |
||
|---|---|---|
| 0000000 0000000 | 200-91000 |
|
| PACKAGING OPTIONS | ||
|---|---|---|
| PACKAGING TYPE | Box |
|
| PACKAGING includes HANDLE | N |
|
| PRODUCT SIZE (imperial) | 10 LB |
|
| PRODUCT SIZE (metric) | 4.5 KG |
|
| CASE PACKED | Y |
|
| PALLET DETAILS | ||
| UNITS / PALLET | 96 |
|
| UNITS / CASE | 4 |
|
| CASES / PALLET | 24 |
|
| # OF TIERS PER PALLET | 2 |
|
| # OF UNITS PER TIER | 12 |
|
| PALLET - 4 WAY WOOD | Y |
|
| PALLET meets CHEP standard | Y |
|
| # PALLETS / Truckload to Canada | 26 |
|
| # PALLETS / Truckload to USA | 20 |
|
| NET WEIGHT - product only | ||
| SINGLE PRODUCT UNIT (imperial) | 10 LB |
|
| SINGLE PRODUCT UNIT (metric) | 4.5 KG |
|
| CASE PACK (imperial) | 40 LB |
|
| CASE PACK (metric) | 18.0 KG |
|
| PALLET with product (imperial) | 1016 LB |
|
| PALLET with product (metric) | 461 KG |
|
| GROSS WEIGHT - includes product, packaging and pallet | ||
| SINGLE PRODUCT UNIT (imperial) | 12.00 LB |
|
| SINGLE PRODUCT UNIT (metric) | 5.40 KG |
|
| CASE PACK (imperial) | 50.00 LB |
|
| CASE PACK (metric) | 22.68 KG |
|
| PALLET with product (imperial) | 1105 LB |
|
| PALLET with product (metric) | 501 KG |
|
| PALLET empty (imperial) | 60 LB |
|
| PALLET empty (metric) | 27 KG |
|
| DIMENSIONS - L x W x H | ||
| SINGLE PRODUCT UNIT (inches) | 9.7 x 6.7 x 8.7 |
|
| SINGLE PRODUCT UNIT (cm) | 24.5 x 17.0 x 22.0 |
|
| CASE PACK (inches) | 19.8 x 13.9 x 17.8 |
|
| CASE PACK (cm) | 50.2 x 35.2 x 45.2 |
|
| PALLET with product (inches) | 43 x 43 x 41 |
|
| PALLET with product (cm) | 110.0 x 110.0 x 105.0 |
|
| PALLET empty (inches) | 43 x 43 x 5 |
|
| PALLET empty (cm) | 110.0 x 110.0 x 15.0 |
|
| PRODUCT CODES | ||
| ITEM # | 200-91000 |
|
| UPC # | 7-77411-91000-5 |
|
| SCC # | 0-07-77411-91000-5 |
|
| PRODUCT SPECIFICATIONS | ||
| PRODUCT TYPE | Tablet |
|
| COLOR | White |
|
| BULK DENSITY (per cubic ft) |
N/A |
|
| CODES | FREIGHT CLASS | 50 |
| NMFC CODE | 50225 |
|
| HS CODE | 3820.00.0000 |
|